a-long-time-ago

Index of Refraction (IOR) Reference for CG Artists

A practical lookup sheet for shading, look development, and rendering. Values below are transcribed from the supplied reference; they are not independently verified.

Quick reference: commonly used materials

| Material | IOR |
|---|---:|
| Vacuum | 1.0000 |
| Air | 1.0003 |
| Water (20°C) | 1.333 |
| Ice | 1.31 |
| Alcohol / Ethanol | 1.36 |
| Acrylic glass / Plexiglas | 1.49–1.51 |
| Plastic | 1.460–1.55 |
| Crown glass | 1.52 |
| Light flint glass | 1.58 |
| Dense flint glass | 1.66 |
| Diamond | 2.417 |
| Cubic zirconia | 2.15–2.21 |

These quick-reference values are drawn from the short summary near the end of the source, with a few common entries consolidated for easier lookup. The source contains differing values for some materials; see the detailed sections below.

Full alphabetical list

The source’s main alphabetical list is retained below. Spelling and values are preserved as supplied.

| Material | IOR |
|---|---:|
| Acetone | 1.36 |
| Actinolite | 1.618 |
| Agate | 1.544 |
| Agate, Moss | 1.540 |
| Air | 1.0002926 |
| Alcohol | 1.329 |
| Alexandrite | 1.745 |
| Aluminum | 1.44 |
| Amber | 1.546 |
| Amblygonite | 1.611 |
| Amethyst | 1.544 |
| Anatase | 2.490 |
| Andalusite | 1.641 |
| Anhydrite | 1.571 |
| Apatite | 1.632 |
| Apophyllite | 1.536 |
| Aquamarine | 1.577 |
| Aragonite | 1.530 |
| Argon | 1.000281 |
| Asphalt | 1.635 |
| Augelite | 1.574 |
| Axinite | 1.675 |
| Azurite | 1.730 |
| Barite | 1.636 |
| Barytocalcite | 1.684 |
| Benitoite | 1.757 |
| Benzene | 1.501 |
| Beryl | 1.577 |
| Beryllonite | 1.553 |
| Brazilianite | 1.603 |
| Bromine (liq) | 1.661 |
| Bronze | 1.18 |
| Calcite | 1.486 |
| Cancrinite | 1.491 |
| Carbon Dioxide (gas) | 1.000449 |
| Carbon Disulfide | 1.628 |
| Carbon Tetrachloride | 1.460 |
| Cassiterite | 1.997 |
| Celestite | 1.622 |
| Cerussite | 1.804 |
| Ceylanite | 1.770 |
| Chalcedony | 1.530 |
| Chalk | 1.510 |
| Chalybite | 1.630 |
| Chlorine (gas) | 1.000768 |
| Chlorine (liq) | 1.385 |
| Chrome Green | 2.4 |
| Chrome Red | 2.42 |
| Chrome Yellow | 2.31 |
| Chromium | 2.97 |
| Chrysoberyl | 1.745 |
| Chrysocolla | 1.500 |
| Chrysoprase | 1.534 |
| Citrine | 1.550 |
| Clinozoisite | 1.724 |
| Cobalt Blue | 1.74 |
| Cobalt Green | 1.97 |
| Cobalt Violet | 1.71 |
| Colemanite | 1.586 |
| Copper | 1.10 |
| Copper Oxide | 2.705 |
| Coral | 1.486 |
| Cordierite | 1.540 |
| Corundum | 1.766 |
| Crocoite | 2.310 |
| Crystal | 2.00 |
| Cuprite | 2.850 |
| Danburite | 1.633 |
| Diamond | 2.417 |
| Diopside | 1.680 |
| Dolomite | 1.503 |
| Dumortierite | 1.686 |
| Ebonite | 1.66 |
| Ekanite | 1.600 |
| Elaeolite | 1.532 |
| Emerald | 1.576 |
| Emerald, Synth flux | 1.561 |
| Emerald, Synth hydro | 1.568 |
| Enstatite | 1.663 |
| Epidote | 1.733 |
| Ethanol | 1.36 |
| Ethyl Alcohol | 1.36 |
| Euclase | 1.652 |
| Feldspar, Adventurine | 1.532 |
| Feldspar, Albite | 1.525 |
| Feldspar, Amazonite | 1.525 |
| Feldspar, Labradorite | 1.565 |
| Feldspar, Microcline | 1.525 |
| Feldspar, Oligoclase | 1.539 |
| Feldspar, orthoclase | 1.525 |
| Fluoride | 1.56 |
| Fluorite | 1.434 |
| Formica | 1.47 |
| Garnet, Almandine | 1.760 |
| Garnet, Almandite | 1.790 |
| Garnet, Andradite | 1.820 |
| Garnet, Demantoid | 1.880 |
| Garnet, Grossular | 1.738 |
| Garnet, Hessonite | 1.745 |
| Garnet, Rhodolite | 1.760 |
| Garnet, Spessartite | 1.810 |
| Gaylussite | 1.517 |
| Glass | 1.51714 |
| Glass, Albite | 1.4890 |
| Glass, Crown | 1.520 |
| Glass, Crown, Zinc | 1.517 |
| Glass, Flint, Dense | 1.66 |
| Glass, Flint, Heaviest | 1.89 |
| Glass, Flint, Heavy | 1.65548 |
| Glass, Flint, Lanthanum | 1.80 |
| Glass, Flint, Light | 1.58038 |
| Glass, Flint, Medium | 1.62725 |
| Glycerine | 1.473 |
| Gold | 0.47 |
| Hambergite | 1.559 |
| Hauynite | 1.502 |
| Helium | 1.000036 |
| Hematite | 2.940 |
| Hemimorphite | 1.614 |
| Hiddenite | 1.655 |
| Howlite | 1.586 |
| Hydrogen (gas) | 1.000140 |
| Hydrogen (liq) | 1.0974 |
| Hypersthene | 1.670 |
| Ice | 1.309 |
| Idocrase | 1.713 |
| Iodine Crystal | 3.34 |
| Iolite | 1.548 |
| Iron | 1.51 |
| Ivory | 1.540 |
| Jade, Nephrite | 1.610 |
| Jadeite | 1.665 |
| Jasper | 1.540 |
| Jet | 1.660 |
| Kornerupine | 1.665 |
| Kunzite | 1.655 |
| Kyanite | 1.715 |
| Lapis Gem | 1.500 |
| Lapis Lazuli | 1.61 |
| Lazulite | 1.615 |
| Lead | 2.01 |
| Leucite | 1.509 |
| Magnesite | 1.515 |
| Malachite | 1.655 |
| Meerschaum | 1.530 |
| Mercury (liq) | 1.62 |
| Methanol | 1.329 |
| Moldavite | 1.500 |
| Moonstone, Adularia | 1.525 |
| Moonstone, Albite | 1.535 |
| Natrolite | 1.480 |
| Nephrite | 1.600 |
| Nitrogen (gas) | 1.000297 |
| Nitrogen (liq) | 1.2053 |
| Nylon | 1.53 |
| Obsidian | 1.489 |
| Olivine | 1.670 |
| Onyx | 1.486 |
| Opal | 1.450 |
| Oxygen (gas) | 1.000276 |
| Oxygen (liq) | 1.221 |
| Painite | 1.787 |
| Pearl | 1.530 |
| Periclase | 1.740 |
| Peridot | 1.654 |
| Peristerite | 1.525 |
| Petalite | 1.502 |
| Phenakite | 1.650 |
| Phosgenite | 2.117 |
| Plastic | 1.460 |
| Plexiglas | 1.50 |
| Polystyrene | 1.55 |
| Prase | 1.540 |
| Prasiolite | 1.540 |
| Prehnite | 1.610 |
| Proustite | 2.790 |
| Purpurite | 1.840 |
| Pyrite | 1.810 |
| Pyrope | 1.740 |
| Quartz | 1.544 |
| Quartz, Fused | 1.45843 |
| Rhodizite | 1.690 |
| Rhodonite | 1.735 |
| Rock Salt | 1.544 |
| Rubber, Natural | 1.5191 |
| Ruby | 1.760 |
| Rutile | 2.62 |
| Sanidine | 1.522 |
| Sapphire | 1.760 |
| Scapolite | 1.540 |
| Scapolite, Yellow | 1.555 |
| Scheelite | 1.920 |
| Selenium, Amorphous | 2.92 |
| Serpentine | 1.560 |
| Shell | 1.530 |
| Silicon | 4.24 |
| Sillimanite | 1.658 |
| Silver | 0.18 |
| Sinhalite | 1.699 |
| Smaragdite | 1.608 |
| Smithsonite | 1.621 |
| Sodalite | 1.483 |
| Sodium Chloride | 1.544 |
| Sphalerite | 2.368 |
| Sphene | 1.885 |
| Spinel | 1.712 |
| Spodumene | 1.650 |
| Staurolite | 1.739 |
| Steatite | 1.539 |
| Steel | 2.50 |
| Stichtite | 1.520 |
| Strontium Titanate | 2.410 |
| Styrofoam | 1.595 |
| Sulphur | 1.960 |
| Synthetic Spinel | 1.730 |
| Taaffeite | 1.720 |
| Tantalite | 2.240 |
| Tanzanite | 1.691 |
| Teflon | 1.35 |
| Thomsonite | 1.530 |
| Tiger eye | 1.544 |
| Topaz | 1.620 |
| Topaz, Blue | 1.610 |
| Topaz, Pink | 1.620 |
| Topaz, White | 1.630 |
| Topaz, Yellow | 1.620 |
| Tourmaline | 1.624 |
| Tremolite | 1.600 |
| Tugtupite | 1.496 |
| Turpentine | 1.472 |
| Turquoise | 1.610 |
| Ulexite | 1.490 |
| Uvarovite | 1.870 |
| Variscite | 1.550 |
| Vivianite | 1.580 |
| Wardite | 1.590 |
| Water (gas) | 1.000261 |
| Water 100’C | 1.31819 |
| Water 20’C | 1.33335 |
| Water 35’C (Room temp) | 1.33157 |
| Willemite | 1.690 |
| Witherite | 1.532 |
| Wulfenite | 2.300 |
| Zincite | 2.010 |
| Zircon, High | 1.960 |
| Zircon, Low | 1.800 |
| Zirconia, Cubic | 2.170 |

Additional reference tables

Liquids

| Material | IOR |
|---|---:|
| Acetone | 1.36 |
| Alcohol, Ethyl (grain) | 1.36 |
| Alcohol, Methyl (wood) | 1.329 |
| Beer | 1.345 |
| Carbonated Beverages | 1.34 - 1.356 |
| Fruit Juice | — |
| Chlorine (liq) | 1.385 |
| Cranberry Juice (25%) | 1.351 |
| Glycerin | 1.473 |
| Honey, 13% water content | 1.504 |
| Honey, 17% water content | 1.494 |
| Honey, 21% water content | 1.484 |
| Ice | 1.309 |
| Milk | 1.35 |
| Oil, Clove | 1.535 |
| Oil, Lemon | 1.481 |
| Oil, Neroli | 1.482 |
| Oil, Orange | 1.473 |
| Oil, Safflower | 1.466 |
| Oil, vegetable (50° C) | 1.47 |
| Oil of Wintergreen | 1.536 |
| Rum, White | 1.361 |
| Shampoo | 1.362 |
| Sugar Solution 30% | 1.38 |
| Sugar Solution 80% | 1.49 |
| Turpentine | 1.472 |
| Vodka | 1.363 |
| Water (0° C) | 1.33346 |
| Water (100° C) | 1.31766 |
| Water (20° C) | 1.33283 |
| Whisky | 1.356 |

Minerals & Gemstones

| Material | IOR |
|---|---:|
| Alexandrite | 1.746 - 1.755 |
| Almandine | 1.75 - 1.83 |
| Amber | 1.539 - 1.545 |
| Amethyst | 1.532 - 1.554 |
| Ammolite | 1.52 -1.68 |
| Andalusite | 1.629 - 1.650 |
| Apatite | 1.632 - 1.42 |
| Aquamarine | 1.567-1.590 |
| Axenite | 1.674 - 1.704 |
| Beryl | 1.57 - 1.60 |
| Beryl, Red | 1.570 - 1.598 |
| Chalcedony | 1.544 - 1.553 |
| Chrome Tourmaline, | 1.61 - 1.64 |
| Citrine | 1.532 - 1.554 |
| Clinohumite | 1.625 - 1.675 |
| Coral | 1.486 - 1.658 |
| Crystal | 2.000 |
| Crysoberyl, Catseye | 1.746 - 1.755 |
| Danburite | 1.627 - 1.641 |
| Diamond | 2.417 |
| Emerald | 1.560 - 1.605 |
| Emerald Catseye | 1.560 - 1.605 |
| Flourite | 1.434 |
| Garnet, Andradite | 1.88 - 1.94 |
| Garnet, Demantiod | 1.880 - 1.9 |
| Garnet, Mandarin | 1.790 - 1.8 |
| Garnet, Pyrope | 1.73 - 1.76 |
| Garnet, Rhodolite | 1.740 - 1.770 |
| Garnet, Tsavorite | 1.739 - 1.744 |
| Garnet, Uvarovite | 1.74 - 1.87 |
| Hauyn | 1.490 - 1.505 |
| Iolite | 1.522 - 1.578 |
| Jade, Jadeite | 1.64 - 1.667 |
| Jade, Nephrite | 1.600 - 1.641 |
| Jet | 1.660 |
| Kunzite | 1.660 - 1.676 |
| Labradorite | 1.560 - 1.572 |
| Lapis Lazuli | 1.50 - 1.55 |
| Moonstone | 1.518 - 1.526 |
| Morganite | 1.585 - 1.594 |
| Obsidian | 1.50 |
| Opal, Black | 1.440 - 1.460 |
| Opal, Fire | 1.430 - 1.460 |
| Opal, White | 1.440 - 1.460 |
| Oregon Sunstone | 1.560 - 1.572 |
| Padparadja | 1.760 - 1.773 |
| Peridot | 1.635 - 1.690 |
| Quartz | 1.544 - 1.553 |
| Ruby | 1.757 - 1.779 |
| Sapphire | 1.757 - 1.779 |
| Sapphire, Star | 1.760 - 1.773 |
| Spessarite | 1.79 - 1.81 |
| Spinel | 1.712 - 1.717 |
| Spinel, Blue | 1.712 - 1.747 |
| Spinel, Red | 1.708 - 1.735 |
| Star Ruby | 1.76 - 1.773 |
| Tanzanite | 1.690-1.7 |
| Tanzanite | 1.692 - 1.700 |
| Topaz | 1.607 - 1.627 |
| Topaz, Imperial | 1.605-1.640 |
| Tourmaline | 1.603 - 1.655 |
| Tourmaline, Blue | 1.61 - 1.64 |
| Tourmaline, Catseye | 1.61 - 1.64 |
| Tourmaline, Green | 1.61 - 1.64 |
| Tourmaline, Paraiba | 1.61 - 1.65 |
| Tourmaline, Red | 1.61 - 1.64 |
| Zircon | 1.777 - 1.987 |
| Zirconia, Cubic | 2.173 - 2.21 |

Transparent materials

| Material | IOR |
|---|---:|
| Eye, Aqueous humor | 1.33 |
| Eye, Cornea | 1.38 |
| Eye, Lens | 1.41 |
| Eye, Vitreous humor | 1.34 |
| Glass, Arsenic Trisulfide | 2.04 |
| Glass, Crown (common) | 1.52 |
| Glass, Flint, 29% lead | 1.569 |
| Glass, Flint, 55% lead | 1.669 |
| Glass, Flint, 71% lead | 1.805 |
| Glass, Fused Silica | 1.459 |
| Glass, Pyrex | 1.474 |
| Lucite | 1.495 |
| Nylon | 1.53 |
| Obsidian | 1.50 |
| Plastic | 1.460 - 1.55 |
| Plexiglas | 1.488 |
| Salt | 1.516 |

Metals

| Material | IOR |
|---|---:|
| Aluminum | 1.39 |
| Copper | 2.43 |
| Gold | 0.166 |
| Mylar | 1.65 |
| Nickel | 1.08 |
| Platinum | 2.33 |
| Silver | 1.35 |
| Titanium | 2.16 |

Additional common values

| Material | IOR |
|---|---:|
| Vacuum | 1.0000 |
| Air | 1.0003 |
| Ice | 1.31 |
| Water | 1.333 |
| Ethyl Alcohol | 1.36 |
| Plexiglas | 1.51 |
| Crown Glass | 1.52 |
| Light Flint Glass | 1.58 |
| Dense Flint Glass | 1.66 |
| Zircon | 1.923 |
| Diamond | 2.417 |
| Rutile | 2.907 |
| Gallium phosphide | 3.50 |

Various household liquids

| Material | IOR |
|---|---:|
| Glycerin | 1,367 |
| All Purpose Orange Cleaner (Pathmark Brand) | 1,293 |
| Degreaser | 1.377 |
| Shower Gel | 1.51 |
| Baby Wash | 1.26 |
| Vacuum 1 (exactly) | — |
| Helium | 1.000036 |
| Air @ STP | 1.0002926 |
| Carbon dioxide | 1.00045 |
| Water Ice | 1.31 |
| Liquid Water (20°C) | 1.332986 |
| Cryolite | 1.338 |
| Acetone | 1.36 |
| Ethanol | 1.36 |
| Teflon | 1.35 - 1.38 |
| Glycerol | 1.4729 |
| Acrylic glass | 1.490 - 1.492 |
| Rock salt | 1.516 |
| Crown glass (pure) | 1.50 - 1.54 |
| Salt (NaCl) | 1.544 |
| Polycarbonate | 1.584 - 1.586 |
| PMMA | 1.4893 - 1.4899 |
| PETg | 1.57 |
| PET | 1.5750 |
| Flint glass (pure) | 1.60 - 1.62 |
| Crown glass (impure) | 1.485 - 1.755 |
| Bromine | 1.661 |
| Flint glass (impure) | 1.523 - 1.925 |
| Cubic zirconia | 2.15 - 2.18 |
| Diamond | 2.419 |
| Moissanite | 2.65 - 2.69 |
| Cinnabar (Mercury sulfide) | 3.02 |
| Gallium(III) phosphide | 3.5 |
| Gallium(III) arsenide | 3.927 |
| Silicon | 4.01 |
| Acetone | 1.36 |
| Actinolite | 1.618 |
| Agalmatoite | 1.550 |
| Agate | 1.544 |
| Agate, Moss | 1.540 |
| Air | 1.0002926 |
| Alcohol | 1.329 |
| Alexandrite | 1.745 |
| Aluminum | 1.44 |
| Amber | 1.546 |
| Amblygonite | 1.611 |
| Amethyst | 1.544 |
| Anatase | 2.490 |
| Andalusite | 1.641 |
| Anhydrite | 1.571 |
| Apatite | 1.632 |
| Apophyllite | 1.536 |
| Aquamarine | 1.577 |
| Aragonite | 1.530 |
| Argon | 1.000281 |
| Asphalt | 1.635 |
| Augelite | 1.574 |
| Axinite | 1.675 |
| Azurite | 1.730 |
| Barite | 1.636 |
| Barytocalcite | 1.684 |
| Benitoite | 1.757 |
| Benzene | 1.501 |
| Beryl | 1.577 |
| Beryllonite | 1.553 |
| Brazilianite | 1.603 |
| Bromine (liq) | 1.661 |
| Bronze | 1.18 |
| Brownite | 1.567 |
| Calcite | 1.486 |
| Calspar | 1.486 |
| Cancrinite | 1.491 |
| Carbon Dioxide (gas) | 1.000449 |
| Carbon Disulfide | 1.628 |
| Carbon Tetrachloride | 1.460 |
| Cassiterite | 1.997 |
| Celestite | 1.622 |
| Cerussite | 1.804 |
| Ceylanite | 1.770 |
| Chalcedony | 1.530 |
| Chalk | 1.510 |
| Chalybite | 1.630 |
| Chlorine (gas) | 1.000768 |
| Chlorine (liq) | 1.385 |
| Chrome Green | 2.4 |
| Chrome Red | 2.42 |
| Chrome Yellow | 2.31 |
| Chromium | 2.97 |
| Chrysoberyl | 1.745 |
| Chrysocolla | 1.500 |
| Chrysoprase | 1.534 |
| Citrine | 1.550 |
| Clinozoisite | 1.724 |
| Cobalt Blue | 1.74 |
| Cobalt Green | 1.97 |
| Cobalt Violet | 1.71 |
| Colemanite | 1.586 |
| Copper | 1.10 |
| Copper Oxide | 2.705 |
| Coral | 1.486 |
| Cordierite | 1.540 |
| Corundum | 1.766 |
| Crocoite | 2.310 |
| Crystal | 2.00 |
| Cuprite | 2.850 |
| Danburite | 1.633 |
| Diamond | 2.417 |
| Diopside | 1.680 |
| Dolomite | 1.503 |
| Dumortierite | 1.686 |
| Ebonite | 1.66 |
| Ekanite | 1.600 |
| Elaeolite | 1.532 |
| Emerald | 1.576 |
| Emerald, Synth flux | 1.561 |
| Emerald, Synth hydro | 1.568 |
| Enstatite | 1.663 |
| Epidote | 1.733 |
| Ethanol | 1.36 |
| Ethyl Alcohol | 1.36 |
| Euclase | 1.652 |
| Fabulite | 2.409 |
| Feldspar, Adventurine | 1.532 |
| Feldspar, Albite | 1.525 |
| Feldspar, Amazonite | 1.525 |
| Feldspar, Labradorite | 1.565 |
| Feldspar, Microcline | 1.525 |
| Feldspar, Oligoclase | 1.539 |
| Feldspar, Orthoclase | 1.525 |
| Fluoride | 1.56 |
| Fluorite | 1.434 |
| Formica | 1.47 |
| Garnet, Almandine | 1.760 |
| Garnet, Almandite | 1.790 |
| Garnet, Andradite | 1.820 |
| Garnet, Demantoid | 1.880 |
| Garnet, Grossular | 1.738 |
| Garnet, Hessonite | 1.745 |
| Garnet, Rhodolite | 1.760 |
| Garnet, Spessartite | 1.810 |
| Gaylussite | 1.517 |
| Glass | 1.51714 |
| Glass, Albite | 1.4890 |
| Glass, Crown | 1.520 |
| Glass, Crown, Zinc | 1.517 |
| Glass, Flint, Dense | 1.66 |
| Glass, Flint, Heaviest | 1.89 |
| Glass, Flint, Heavy | 1.65548 |
| Glass, Flint, Lanthanum | 1.80 |
| Glass, Flint, Light | 1.58038 |
| Glass, Flint, Medium | 1.62725 |
| Glycerine | 1.473 |
| Gold | 0.47 |
| Hambergite | 1.559 |
| Hauynite | 1.502 |
| Helium | 1.000036 |
| Hematite | 2.940 |
| Hemimorphite | 1.614 |
| Hiddenite | 1.655 |
| Howlite | 1.586 |
| Hydrogen (gas) | 1.000140 |
| Hydrogen (liq) | 1.0974 |
| Hypersthene | 1.670 |
| Ice | 1.309 |
| Idocrase | 1.713 |
| Iodine Crystal | 3.34 |
| Iolite | 1.548 |
| Iron | 1.51 |
| Ivory | 1.540 |
| Jade, Nephrite | 1.610 |
| Jadeite | 1.665 |
| Jasper | 1.540 |
| Jet | 1.660 |
| Kornerupine | 1.665 |
| Kunzite | 1.655 |
| Kyanite | 1.715 |
| Lapis Gem | 1.500 |
| Lapis Lazuli | 1.61 |
| Lazulite | 1.615 |
| Lead | 2.01 |
| Leucite | 1.509 |
| Magnesite | 1.515 |
| Malachite | 1.655 |
| Meerschaum | 1.530 |
| Mercury (liq) | 1.62 |
| Methanol | 1.329 |
| Moldavite | 1.500 |
| Moonstone, Adularia | 1.525 |
| Moonstone, Albite | 1.535 |
| Natrolite | 1.480 |
| Nephrite | 1.600 |
| Nitrogen (gas) | 1.000297 |
| Nitrogen (liq) | 1.2053 |
| Nylon | 1.53 |
| Obsidian | 1.489 |
| Olivine | 1.670 |
| Onyx | 1.486 |
| Opal | 1.450 |
| Oxygen (gas) | 1.000276 |
| Oxygen (liq) | 1.221 |
| Painite | 1.787 |
| Pearl | 1.530 |
| Periclase | 1.740 |
| Peridot | 1.654 |
| Peristerite | 1.525 |
| Petalite | 1.502 |
| Phenakite | 1.650 |
| Phosgenite | 2.117 |
| Plastic | 1.460 |
| Plexiglas | 1.50 |
| Polystyrene | 1.55 |
| Prase | 1.540 |
| Prasiolite | 1.540 |
| Prehnite | 1.610 |
| Proustite | 2.790 |
| Purpurite | 1.840 |
| Pyrite | 1.810 |
| Pyrope | 1.740 |
| Quartz | 1.544 |
| Quartz, Fused | 1.45843 |
| Rhodizite | 1.690 |
| Rhodochrisite | 1.600 |
| Rhodonite | 1.735 |
| Rock Salt | 1.544 |
| Rubber, Natural | 1.5191 |
| Ruby | 1.760 |
| Rutile | 2.62 |
| Sanidine | 1.522 |
| Sapphire | 1.760 |
| Scapolite | 1.540 |
| Scapolite, Yellow | 1.555 |
| Scheelite | 1.920 |
| Selenium, Amorphous | 2.92 |
| Serpentine | 1.560 |
| Shell | 1.530 |
| Silicon | 4.24 |
| Sillimanite | 1.658 |
| Silver | 0.18 |
| Sinhalite | 1.699 |
| Smaragdite | 1.608 |
| Smithsonite | 1.621 |
| Sodalite | 1.483 |
| Sodium Chloride | 1.544 |
| Sphalerite | 2.368 |
| Sphene | 1.885 |
| Spinel | 1.712 |
| Spodumene | 1.650 |
| Staurolite | 1.739 |
| Steatite | 1.539 |
| Steel | 2.50 |
| Stichtite | 1.520 |
| Strontium Titanate | 2.410 |
| Styrofoam | 1.595 |
| Sulphur | 1.960 |
| Synthetic Spinel | 1.730 |
| Taaffeite | 1.720 |
| Tantalite | 2.240 |
| Tanzanite | 1.691 |
| Teflon | 1.35 |
| Thomsonite | 1.530 |
| Tiger eye | 1.544 |
| Topaz | 1.620 |
| Topaz, Blue | 1.610 |
| Topaz, Pink | 1.620 |
| Topaz, White | 1.630 |
| Topaz, Yellow | 1.620 |
| Tourmaline | 1.624 |
| Tremolite | 1.600 |
| Tugtupite | 1.496 |
| Turpentine | 1.472 |
| Turquoise | 1.610 |
| Ulexite | 1.490 |
| Uvarovite | 1.870 |
| Variscite | 1.550 |
| Vivianite | 1.580 |
| Wardite | 1.590 |
| Water (gas) | 1.000261 |
| Water 100’C | 1.31819 |
| Water 20’C | 1.33335 |
| Water 35’C (Room temp) | 1.33157 |
| Willemite | 1.690 |
| Witherite | 1.532 |
| Wulfenite | 2.300 |
| Zincite | 2.010 |
| Zircon, High | 1.960 |
| Zircon, Low | 1.800 |
| Zirconia, Cubic | 2.170 |

Notes

  • IOR means index of refraction (also called refractive index).
  • Values are context-dependent and may vary by wavelength, temperature, composition, and the particular material.
  • The supplied HTML repeats parts of the list and includes some conflicting entries. This Markdown version keeps the main list and the additional tables separate so differences remain visible.
  • Source listed in the original HTML: CGSociety — A Complete IOR List.